I've been slowly working on hiking all of New Hampshire's 48 mountains over 4,000 feet. Here's my current progress:

Washington 6288
Adams 5774 Sept. 17, 2022
Jefferson 5712 Sept. 17, 2022
Monroe 5384
Madison 5367 Oct. 11, 2022
Lafayette 5260 Nov. 21, 2020
Lincoln 5089 Nov. 21, 2020
South Twin 4902 Aug. 6, 2022
Carter Dome 4832 Aug. 15, 2021
Moosilauke 4802 April 17, 2022
Eisenhower 4780 July 16, 2022
North Twin 4761 Sept. 15, 2024
Carrigain 4700 Aug. 28, 2021
Bond 4698 Aug. 7, 2022
Middle Carter 4610 Aug. 15, 2021
West Bond 4540 Aug. 6, 2022
Garfield 4500 Aug. 6, 2022
Liberty 4459 Oct. 9, 2021
South Carter 4430 Aug. 15, 2021
Wildcat, A peak 4422 July 31, 2021
Hancock 4420 July 8, 2023
South Kinsman 4358 Oct. 10, 2023
Field 4340
Osceola 4340 May 30, 2022
Flume 4328 Oct. 9, 2021
South Hancock 4319 July 8, 2023
Pierce 4310 July 16, 2022
North Kinsman 4293 Oct. 10, 2023
Willey 4285
Bondcliff 4265 Aug. 7, 2022
Zealand 4260
North Tripyramid 4180 July 24, 2022
Cabot 4170
East Osceola 4156 May 30, 2022
Middle Tripyramid 4140 July 24, 2022
Cannon 4100 Oct. 10, 2023
Hale 4054
Jackson 4052 July 16, 2022
Tom 4051
Wildcat, D Peak 4050 July 31, 2021
Moriah 4049
Passaconaway 4043 May 7, 2022
Owl's Head 4025
Galehead 4024 Aug. 6, 2022
Whiteface 4020 May 7, 2022
Waumbek 4006
Isolation 4004
Tecumseh 4003 Jan. 8, 2022